|
|
2008 | 2007 | |
| Total Sold Dollar Volume: | $ 614,900 | $ 5,186,500 | - 88.14 % |
| Average Sold Price: | $ 614,900 | $ 648,313 | - 5.15 % |
| Median Sold Price: | $ 614,900 | $ 585,000 | 5.11 % |
| Total Units Sold: | 1 | 8 | - 87.50 % |
| Average Days on Market: | 13 | 95 | - 86.32 % |
| Average List Price for Solds: | $ 614,900 | $ 800,563 | - 23.19 % |
| Avg Sale Price as a percentage of Avg List Price: |
100.00 % |
80.98 % |
******************************************
|
|
2008 | 2007 | |
| Total Sold Dollar Volume: | $ 11,033,500 | $ 7,483,000 | 47.45 % |
| Average Sold Price: | $ 788,107 | $ 748,300 | 5.32 % |
| Median Sold Price: | $ 727,500 | $ 712,500 | 2.11 % |
| Total Units Sold: | 14 | 10 | 40.00 % |
| Average Days on Market: | 99 | 109 | - 9.17 % |
| Average List Price for Solds: | $ 881,423 | $ 821,259 | 7.33 % |
| Avg Sale Price as a percentage of Avg List Price: |
89.41 % | 91.12 % |
******************************************
Oakton - 22124: 26 new listings and 5 properties marked under contract
|
******************************************
|
|
2008 | 2007 | |
| Total Sold Dollar Volume: | $ 6,544,209 | $ 11,246,521 | - 41.81 % |
| Average Sold Price: | $ 594,928 | $ 535,549 | 11.09 % |
| Median Sold Price: | $ 582,000 | $ 495,721 | 17.40 % |
| Total Units Sold: | 11 | 21 | - 47.62 % |
| Average Days on Market: | 113 | 64 | 76.56 % |
| Average List Price for Solds: | $ 640,676 | $ 565,163 | 13.36 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.86 % | 94.76 % |
